IDC (instructeurscursus) data
There are no translations available.
| COURSES/DATE | No. Day | JANUARY | FEBRUARY | MARCH | APRIL |
| IDC Orientation | 1 | 7 JAN | 4 FEB | 5 MAR | 10 APR |
| IDC - AI | 5 | 8 - 12 JAN | 5 - 9 FEB | 6 - 10 MAR | 11 - 17 APR |
| Day off | 1 | 13 JAN | 10 FEB | 11 MAR | 18 APR |
| IDC - OWSI | 5 | 14 - 18 JAN | 11 - 15 FEB | 8 - 12 MAR | 19 - 23 APR |
| EFR Inst | 1 | 19 JAN | 16 FEB | 13 MAR | 24 APR |
| Remedial | 2 | 20 - 21 JAN | 17 - 18 FEB | 14 - 15 MAR | 25 - 26 APR |
| IE | 3 | 22 - 24 JAN | 19 - 21 FEB | 16 - 18 MAR | 27 - 29 APR |
| Day off | 1 | 25 JAN | 22 FEB | 19 MAR | 30 APR |
| Nitrox Diver/Inst | 2 | 26 - 27 Jan | 23 - 24 FEB | 20 - 21 MAR | 1 - 2 MAY |
| Internship | 1 | 28 Jan | 25 FEB | 22 MAR | 3 MAY |
| COURSES/DATE | No. Day | MAY | JUNE | JULY | AUGUST |
| IDC Orientation | 1 | 11 MAY | 7 JUN | 28 JUN | 2 AUG |
| IDC - AI | 5 | 12 - 16 MAY | 8 - 12 JUN | 29 JUN - 3 JULY | 3 - 7 AUG |
| Day off | 1 | 17 MAY | 13 JUN | 4 JULY | 8 AUG |
| IDC - OWSI | 5 | 18 - 22 MAY | 14 - 18 JUN | 5 - 9 JULY | 9 - 13 AUG |
| EFR Inst | 1 | 23 MAY | 19 JUN | 10 JULY | 14 AUG |
| Remedial | 2 | 24 - 25 MAY | 20 - 21 JUN | 11 - 12 JULY | 15 - 16 AUG |
| IE | 3 | 26 - 28 MAY | 22 - 24 JUN | 13 - 15 JULY | 17 - 19 AUG |
| Day off | 1 | 29 MAY | 25 JUN | 16 JULY | 20 AUG |
| Nitrox Diver/Inst | 2 | 30 - 31 MAY | 26 - 27 JUN | 17 - 18 JULY | 21 - 22 AUG |
| Internship | 1 | 1 JUN | 28 JUN | 19 JULY | 23 AUG |
| COURSES/DATE | No. Day | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| IDC Orientation | 1 | 23 AUG | 27 SEP | 1 NOV | 29 NOV |
| IDC - AI | 5 | 24 - 28 AUG | 28 SEP - 2 OCT | 2 - 6 NOV | 30 NOV - 4 DEC |
| Day off | 1 | 29 AUG | 3 OCT | 7 NOV | 5 DEC |
| IDC - OWSI | 5 | 30 AUG - 3 SEP | 4 - 8 OCT | 8 - 12 NOV | 6 - 10 DEC |
| EFR Inst | 1 | 4 SEP | 9 OCT | 13 NOV | 11 DEC |
| Remedial | 2 | 5 - 6 SEP | 10 - 11 OCT | 14 - 15 NOV | 12 - 13 DEC |
| IE | 3 | 7 - 9 SEP | 12 - 14 OCT | 16 - 18 NOV | 14 - 16 DEC |
| Day off | 1 | 10 SEP | 15 OCT | 19 NOV | 17 DEC |
| Nitrox Diver/Inst | 2 | 11 - 12 SEP | 16 - 17 OCT | 20 - 21 NOV | 18 - 19 DEC |
| Internship | 1 | 13 SEP | 18 OCT | 22 NOV | 20 DEC |
